Team | Coach |
---|---|
A | Pete |
B | Dan |
C | Cookie |
D | Kassidy |
E | Makayla |
F | Mike |
G | Izzy & Jaden |
H | bye |
DATE | TEAMS | TIME |
---|---|---|
18-Sep | A V B | 5:30 |
C V D | 5:30 | |
19-Sep | E V F | 9:30 |
G-Bye | 9:30 | |
25-Sep | A V C | 5:30 |
D V E | 5:30 | |
26-Sep | F V G | 9:30 |
B-Bye | 9:30 | |
2-Oct | B V G | 5:30 |
C V E | 5:30 | |
3-Oct | D V F | 10:00 |
A-Bye | 10:00 | |
16-Oct | C V G | 5:30 |
B V F | 5:30 | |
17-Oct | A V D | 9:30 |
E-Bye | 9:30 | |
23-Oct | D V G | 5:30 |
B V C | 5:30 | |
24-Oct | A V E | 10:00 |
F-Bye | 10:00 | |
30-Oct | E V G | 5:30 |
D V B | 5:30 | |
31-Oct | A V F | 9:30 |
C-Bye | 9:30 | |
6-Nov | C V F | 5:30 |
B V E | 5:30 | |
7-Nov | A V G | 9:30 |
D-Bye | 9:30 | |
13-Nov | A V B | 5:30 |
C V D | 5:30 | |
14-Nov | E V F | 10:00 |
G-Bye | 10:00 |
.
NO SOCCER COLUMBUS DAY WEEKEND
(Thursday, 10/8- Monday, 10/12)
For additional information contact Cookie at (631)878-1696.