| Team | Coach |
|---|---|
| A | Laila |
| B | Emma |
| C | Sara |
| D | Ava |
| Date | Team | Time | Field |
|---|---|---|---|
| April 16 | A v B | 6:00 | Turf |
| C V D | 6:00 | Turf | |
| April 23 | C V A | 6:00 | Turf |
| B V D | 6:00 | Turf | |
| April 30 | A V D | 6:00 | Turf |
| C V B | 6:00 | Turf | |
| May 7 | B V A | 6:00 | Turf |
| D V C | 6:00 | Turf | |
| May 14 | A V C | 6:00 | Turf |
| D V B | 6:00 | Turf | |
| May 21 | D V A | 6:00 | Turf |
| B V C | 6:00 | Turf | |
| May 28 | A V B | 6:00 | Turf |
| C V D | 6:00 | Turf | |
| June 4 | C V A | 6:00 | Turf |
| D V B | 6:00 | Turf | |
| June 11 | B V C | 6:00 | Turf |
| D V A | 6:00 | Turf | |
For additional information contact Cookie at (631)878-1696.
