Team | Coach |
A | Cookie |
B | Laila |
C | Emma |
D | Mike |
Date | Team | Time | |
9/9 | A V B | 5:30 | |
C V D | 5:30 | ||
9/16 | C V A | 5:30 | |
B V D | 5:30 | ||
9/23 | A V D | 5:30 | |
B V C | 5:30 | ||
9/30 | B V A | 5:30 | |
D V C | 5:30 | ||
10/7 | A V C | 5:30 | |
B V D | 5:30 | ||
10/14 | D V A | 5:30 | |
B V C | 5:30 | ||
10/22 | A V B | 5:30 | |
C V D | 5:30 | ||
10/28 | C V A | 5:30 | |
D V B | 5:30 | ||
11/4 | B V C | 5:30 | |
D V A | 5:30 |
.
For additional information contact Cookie at (631)878-1696.