Team | Coach |
---|---|
A | Victoria |
B | Dana |
C | Cookie |
D | Lilia |
E | Gabby |
F | Mike |
G | Emma |
Date | Team | Time | Field |
---|---|---|---|
22-April | A v B | 5:30 | CH |
C V D | 5:30 | CH | |
E V F | 5:30 | CH | |
G-Bye | |||
29-April | C V A | 5:30 | CH |
D V E | 5:30 | CH | |
F V G | 5:30 | CH | |
B- Bye | 5:30 | CH | |
6-May | B V G | 5:30 | CH |
C V E | 5:30 | CH | |
D V F | 5:30 | CH | |
A-Bye | |||
13-May | C V G | 5:30 | CH |
B V F | 5:30 | CH | |
A V D | 5:30 | CH | |
E-Bye | |||
20-May | G V D | 5:30 | CH |
BV C | 5:30 | CH | |
E v A | 5:30 | CH | |
F-BYe | |||
27-May | NO | Soccer | |
3-June | G V E | 5:30 | CH |
D V B | 5:30 | CH | |
A V F | 5:30 | CH | |
C-Bye | |||
10-June | C V F | 5:30 | CH |
B V E | 5:30 | CH | |
G V A | 5:30 | CH | |
D-Bye |
.
NO SOCCER May 28th
For additional information contact Cookie at (631)878-1696.