| Team | Coach |
|---|---|
| A | Cookie |
| B | Mike |
| C | Manchester United |
| D | Barcelona |
| E | Mastic I |
| F | Mastic II |
| G | Mastic III |
| Date | Team | Time | Location |
|---|---|---|---|
| 4/19 | A V C | 1:30 | MYO |
| D V E | 10:00 | EASTPORT | |
| F V G | 9:00 | Mastic | |
| B-BYE | |||
| 4/25 | A -BYE | ||
| B V G | 10:00 | MYO | |
| E V C | 10:00 | EASTPORT | |
| D V F | 11:15 | EASTPORT | |
| 5/3 | D V A | 12:30 | MYO |
| B V F | 1:45 | MYO | |
| C V G | 10:00 | MASTIC | |
| E- BYE | |||
| 5/9 | A V B | 5:15 | MYO |
| C V D | 10:00 | EASTPORT | |
| 5/10 | E V F | 9:00 | Mastic |
| G-BYE | |||
| 5/16 | B V C | 11:15 | MYO |
| A V E | 10:00 | MYO | |
| D V G | 10:00 | EASTPORT | |
| F-BYE | |||
| 5/30 | D V B | 10:00 | MYO |
| 5/31 | G V E | 10:15 | Mastic |
| F V A | 9:00 | Mastic | |
| C -BYE | |||
| 6/6 | B V E | 3:00 | MYO |
| 6/7 | F V C | 9:00 | Mastic |
| A V G | 10:15 | MASTIC | |
| D-BYE | |||
| 6/13 | B V A | 10:00 | MYO |
| 6/14 | C V D | 10:00 | EASTPORT |
| E V F | 9:00 | MASTIC | |
| G-BYE | |||
| 6/20 | A-BYE | ||
| B V G | 10:00 | MYO | |
| 6/21 | D V F | 9:00 | Mastic |
| E V C | 10:15 | Mastic |
Rules:
Play 9 V 9 2 30 min halves
Use #4 Ball No slide tackles
Wear Shin Guards Use FIFA rules
Locations:
Mastic Field 1 Glover Dr Yaphank, Ny
Manorville Field Dayton Ave School Dayton Ave Manorville, NY
Clayton Huey Field 511 Main Street Center Moriches, NY
Eastport Elementary 390 Montauk Hwy Eastport, NY
