Team | Coach |
---|---|
A | Brian |
B | John |
C | Liverpool |
D | Manchester United |
E | Mastic I |
F | Mastic II |
DATE | TEAMS | TIME | Location |
---|---|---|---|
19-Sep | A V B | 11:00 | Home |
20-Sep | E V F | Mastic | Home |
26-Sep | C V D | Manorville | |
27-Sep | A V E | 9:00 | Mastic |
B V F | 10:30 | Mastic | |
3-Oct | B V D | 3:00 | Manorville |
C V F | 4:00 | Manorville | |
4-Oct | E V A | 9:00 | Mastic |
17-Oct | F V A | 9:30 | MYO |
E V D | 10:45 | MYO | |
B V C | 12:00 | MYO | |
24-Oct | C V A | 3:00 | Manorville |
F V D | 4:00 | Manorville | |
25-Oct | E V B | 9:00 | Mastic |
31-Oct | E V B | 12:00 | MYO |
C V F | 1:15 | MYO | |
A V D | 2:30 | MYO | |
7-Nov | D V A | 2:00 | Manorville |
C V E | 3:00 | Manorville | |
8-Nov | F V B | 9:00 | Mastic |
14-Nov | A V B | 3:00 | MYO |
C V D | Manorville | ||
15-Nov | E V F | Mastic | |
NO SOCCER COLUMBUS DAY WEEKEND
(THURSDAY, 10/8-MONDAY, 10/12)