Team | Coach |
---|---|
A | Cookie |
B | Tracie |
C | Arsenal |
D | Liverpool |
E | Manchester Unitd |
F | Mastic I |
G | Mastic II |
H | Mastic III |
I | Mastic IV |
Date | Team | Time | Location |
---|---|---|---|
4/15 | A V B | 12:00 | MYO |
C V D | 3:00 | Man | |
4/16 | E V F | 9:00 | Mastic |
G V H | 10:15 | Mastic | |
I | BYE | ||
4/22 | A V C | 11:15 | MYO |
B V H | 10:00 | MYO | |
4/23 | F V I | 9:00 | Mastic |
G | BYE | ||
D V E | 10:15 | Mastic | |
4/29 | A V H | 4:00 | MYO |
C V I | 3:00 | Man | |
4/30 | B V G | 9:00 | Mastic |
D V F | 10:15 | Mastic | |
E | BYE | ||
5/6 | D V I | 3:00 | Man |
E V H | 4:15 | Man | |
A | BYE | ||
5/7 | B V F | 9:00 | Mastic |
C V G | 10:15 | Mastic | |
5/13 | A V E | 3:00 | Man |
D V G | 4:15 | Man | |
B V C | 5:30 | Man | |
5/14 | H V I | 9:00 | Mastic |
F | BYE | ||
5/20 | B V I | 3:00 | Manorville |
C V H | 4:15 | Manorville | |
D | BYE | ||
5/21 | E V G | 9:00 | Mastic |
A V F | 10:15 | Mastic | |
6/3 | D V H | 3:00 | Manorville |
C V E | 4:15 | Manorville | |
B | BYE | ||
6/4 | A V I | 9:00 | Mastic |
G V F | 10:15 | Mastic | |
6/10 | B V E | 3:00 | MYO |
A V D | 4:15 | MYO | |
6/11 | G V I | 9:00 | Mastic |
C V F | 10:15 | Mastic | |
H | BYE |
Locations:
Mastic Field 1 Glover Dr Yaphank, Ny
Manorville Field Dayton Ave School Dayton Ave Manorville, NY
Clayton Huey Field 511 Main Street Center Moriches, NY