Team | Coach |
---|---|
A | Mike |
B | Tracie |
C | Cookie |
D | Mastic I |
E | Mastic II |
F | Mastic III |
G | Mastic IV |
H | Liverpool |
I | Manchester Unitd |
Date | Team | Time | Location |
---|---|---|---|
9/10 | A V B | 12:15 | MYO |
C V D | 11:00 | MYO | |
9/11 | E V F | 9:00 | Mastic |
G V H | 10:15 | Mastic | |
I | BYE | ||
9/17 | A V C | 4:15 | MYO |
B V H | 3:00 | Manorville | |
F V I | 4:15 | Manorville | |
G | BYE | ||
9/18 | D V E | 9:00 | Mastic |
9/24 | A V H | 3:00 | Manorville |
C V I | 4:15 | Manorville | |
9/25 | B V G | 9:00 | Mastic |
D V F | 10:15 | Mastic | |
E | BYE | ||
10/1 | D V I | 3:00 | Manorville |
E V H | 4:15 | Manorville | |
A | BYE | ||
10/2 | B V F | 10:15 | Mastic |
C V G | 9:00 | Mastic | |
10/15 | H V I | 3:00 | Manorville |
F | BYE | ||
10/16 | A V E | 10:15 | Mastic |
D V G | 9:00 | Mastic | |
B V C | TBD | ||
10/22 | B V I | 3:00 | Manorville |
C V H | 4:15 | Manorville | |
D | BYE | ||
10/23 | E V G | 9:00 | Mastic |
A V F | 10:15 | Mastic | |
10/29 | B | BYE | |
A V I | 3:00 | Manorville | |
D V H | 4:15 | Manorville | |
10/30 | C V E | 9:00 | Mastic |
G V F | 10:15 | Mastic | |
11/5 | G V I | 3:00 | Manorville |
H | BYE | ||
11/6 | C V F | 9:00 | Mastic |
B V E | 10:15 | Mastic | |
A V D | 11:30 | Mastic | |
11/12 | E V I | 2:00 | Manorville |
F V H | 3:15 | Manorville | |
11/13 | C | BYE | |
B V D | 9:00 | Mastic | |
A V G | 10:15 | Mastic |
Locations:
Mastic Field 1 Glover Dr Yaphank, Ny
Manorville Field Dayton Ave School Dayton Ave Manorville, NY
Clayton Huey Field 511 Main Street Center Moriches, NY