Team | Coach |
---|---|
A | Mike |
B | Tracie |
C | Cookie |
D | Alyssa |
E | Tom |
F | Jeff |
Date | Team | Time | Field |
---|---|---|---|
24-April | A V B | 2:00 | CH |
C V D | 3:15 | CH | |
E V F | 4:30 | CH | |
1-May | A V C | 4:30 | CH |
B V E | 3:15 | CH | |
D V F | 2:00 | CH | |
8-May | D V A | 2:00 | CH |
B V F | 3:15 | CH | |
E V C | 4:30 | CH | |
15-May | E V A | 4:30 | CH |
D V B | 3:15 | CH | |
C V F | 2:00 | CH | |
22-May | F V A | 3:15 | CH |
B V C | 4:30 | CH | |
E V D | 2:00 | CH | |
29-May | NO Soccer | ||
5-June | B V A | 2:00 | CH |
D V C | 3:15 | CH | |
F V E | 4:30 | CH | |
12-June | C V A | 4:30 | CH |
B V E | 3:15 | CH | |
F V D | 2:00 | CH |
NO SOCCER May 29th