| Team | Coach |
|---|---|
| A | Sal |
| B | Joe |
| C | John |
| D | Hailey |
| E | Eric |
| F | Cookie |
| Date | Team | Time |
|---|---|---|
| April 18 | A V B | 12:00 |
| C V D | 12:00 | |
| E V F | 12:00 | |
| April 25 | A V C | 12:00 |
| B V E | 12:00 | |
| D V F | 12:00 | |
| May 2 | D V A | 12:00 |
| E V C | 12:00 | |
| F V B | 12:00 | |
| May 9 | E V A | 12:00 |
| D V B | 12:00 | |
| F V C | 12:00 | |
| May 16 | B V C | 12:00 |
| E V D | 12:00 | |
| A V F | 12:00 | |
| May 30 | B V A | 12:00 |
| D V C | 12:00 | |
| F V E | 12:00 | |
| June 6 | C V A | 12:00 |
| B V E | 12:00 | |
| F V D | 12:00 | |
| June 13 | A V D | 12:00 |
| C V E | 12:00 | |
| B V F | 12:00 | |
| June 20 | E V A | 12:00 |
| B V D | 12:00 | |
| C V F | 12:00 |
