Team | Coach |
---|---|
A | Eric |
B | Jimmy |
C | Christine |
D | Tom |
E | Anjeni |
F | Richie |
DATE | TEAMS | TIME |
---|---|---|
19-Sep | A V B | 11:00 |
C V D | 12:45 | |
E V F | 2:30 | |
26-Sep | A V C | 2:30 |
B V E | 12:45 | |
D V F | 11:00 | |
3-Oct | D V A | 11:00 |
B V F | 12:45 | |
E V C | 2:30 | |
17-Oct | E V A | 2:30 |
D V B | 12:45 | |
C V F | 11:00 | |
24-Oct | F V A | 2:30 |
B V C | 12:45 | |
E V D | 11:00 | |
31-Oct | A V B | 11:00 |
C V D | 12:45 | |
E V F | 2:30 | |
7-Nov | A V C | 12:45 |
B V E | 11:00 | |
F V D | 2:30 | |
14-Nov | D V A | 2:30 |
F V B | 12:45 | |
C V E | 11:00 |
NO SOCCER COLUMBUS DAY WEEKEND
(THURSDAY, 10/8 TO MONDAY, 10/12)